University of California, Los Angeles
ARCH&UD 401
Advanced Topics Studio
84%
Overall A’s
1,127
grades recorded
22
professors
Grades by professor
All recorded terms. A’s and D/F percentages use letter grades only. Professor rows with fewer than 10 grades recorded are omitted.
| Professor | A’s | D/F | Grades recorded |
|---|---|---|---|
| Ahmet Kutan Ayata | 91% | 0% | 11 |
| Claus Benjamin P Freyinger | 78% | 0% | 23 |
| Garrett Ricciardi | 91% | 0% | 11 |
| Georgina Huljich | 64% | 0% | 44 |
| Gregory Stewart Lynn | 100% | 0% | 18 |
| Guvenc Ozel | 94% | 0% | 33 |
| Heather Lynn Roberge | 80% | 0% | 20 |
| Jeffrey Inaba | 92% | 0% | 84 |
| Julia Koerner-Al-Rawi | 79% | 0% | 14 |
| Kevin M Daly | 92% | 0% | 24 |
| Laure Helene Michelon | 83% | 1% | 198 |
| Liam Clayton Denhamer | 79% | 0% | 108 |
| Mariana Ibanez | 50% | 0% | 12 |
| Matthew J Conway | 100% | 0% | 21 |
| Max Kuo | 81% | 0% | 21 |
| Miroslava Brooks | 91% | 0% | 11 |
| Mohamed Sharif | 100% | 0% | 10 |
| Narineh Mirzaeian | 81% | 0% | 21 |
| Natasha Simone Sandmeier | 66% | 0% | 77 |
| Neil Martin Denari | 98% | 0% | 56 |
| Tucker Hulbert Van Leuwen-Hall | 83% | 0% | 153 |
| Yara Feghali | 90% | 0% | 157 |
Do I need the book?
Not enough votes yet.
Is this class cooked?
Not enough ratings yet.
Class Insights (0)
Sign up free with your .edu email
Unlock class insightsTextbook & materials insights
Sign up free with your .edu email
Unlock textbook & materials insightsCooked or Not? schedule check
Sign up free with your .edu email
Unlock cooked or not? schedule checkFind classmates in ARCH&UD 401
Be the first to start a ARCH&UD 401 study group at University of California, Los Angeles.
Start a study groupRelated ARCH&UD classes
Grade data: UC public records, compiled by UCLA students via uclagrades.com. Recorded terms: 21F, 22W, 22S, 222, 22F, 23W, 23S, 232, 23F, 24W, 24S, 242, 24F, 25W, 25S, 252, 25F. Totals are grade records, not unique students.
Past grades don't guarantee future results.
ClassSwap is not affiliated with University of California, Los Angeles.