University of California, Los Angeles
MATH 115A
Linear Algebra
47%
Overall A’s
2,288
grades recorded
27
professors
Grades by professor
All recorded terms. A’s and D/F percentages use letter grades only. Professor rows with fewer than 10 grades recorded are omitted.
| Professor | A’s | D/F | Grades recorded |
|---|---|---|---|
| Brian Youngho Shin | 47% | 5% | 302 |
| Casey Lynn Johnson | 40% | 10% | 10 |
| Don M Blasius | 46% | 3% | 37 |
| Federico Scavia | 66% | 10% | 30 |
| Gang Liu | 31% | 10% | 52 |
| Hyunki Min | 61% | 0% | 70 |
| Jan Nienhaus | 40% | 7% | 222 |
| Joaquin Moraga | 64% | 18% | 29 |
| Jukka Petri Mikael Keranen | 62% | 5% | 113 |
| Kai Fung Kan | 48% | 2% | 83 |
| Kent Vashaw | 53% | 0% | 31 |
| Kim Tuan Do | 44% | 8% | 240 |
| Koffi Enakoutsa | 49% | 0% | 37 |
| Kyle Andrew Cox Gannon | 74% | 1% | 84 |
| Mark Ebert | 41% | 9% | 128 |
| Morgan Peck Opie | 56% | 1% | 195 |
| Nicholas Hu | 15% | 19% | 29 |
| Obrad Kasum | 35% | 5% | 38 |
| Olha Shevchenko | 58% | 9% | 38 |
| Pablo Sanchez Ocal | 45% | 2% | 116 |
| Richard Wong | 37% | 9% | 35 |
| Sihao Ma | 32% | 3% | 37 |
| Sorin Popa | 41% | 3% | 31 |
| Vijay Higgins | 31% | 9% | 36 |
| Wern Yeen Yeong | 39% | 10% | 204 |
| William Adkisson | 54% | 11% | 28 |
| William Joseph Conley | 48% | 0% | 33 |
Do I need the book?
Not enough votes yet.
Is this class cooked?
Not enough ratings yet.
Class Insights (1)
Sign up free with your .edu email
Unlock class insightsTextbook & materials insights
Sign up free with your .edu email
Unlock textbook & materials insightsCooked or Not? schedule check
Sign up free with your .edu email
Unlock cooked or not? schedule checkFind classmates in MATH 115A
Be the first to start a MATH 115A study group at University of California, Los Angeles.
Start a study groupRelated MATH classes
Grade data: UC public records, compiled by UCLA students via uclagrades.com. Recorded terms: 21F, 22W, 22S, 221, 22F, 23W, 23S, 23F, 24W, 24S, 241, 24F, 25W, 25S, 251, 25F. Totals are grade records, not unique students.
Past grades don't guarantee future results.
ClassSwap is not affiliated with University of California, Los Angeles.