University of California, Los Angeles
MATH 131A
Analysis
38%
Overall A’s
1,980
grades recorded
29
professors
Grades by professor
All recorded terms. A’s and D/F percentages use letter grades only. Professor rows with fewer than 10 grades recorded are omitted.
| Professor | A’s | D/F | Grades recorded |
|---|---|---|---|
| Aaron Z Palmer | 33% | 0% | 27 |
| Andreia Chapouto | 37% | 11% | 103 |
| Changying Ding | 39% | 6% | 150 |
| Connie Jung | 25% | 10% | 52 |
| Federico Scavia | 44% | 7% | 56 |
| Fumiaki Suzuki | 65% | 2% | 48 |
| Georg Menz | 38% | 0% | 86 |
| Hatice Mutlu Akaturk | 54% | 11% | 28 |
| Hui Tan | 43% | 13% | 40 |
| Iqra Altaf | 41% | 15% | 28 |
| Itay Neeman | 30% | 15% | 27 |
| Jeremy Sheung Him Wu | 28% | 11% | 115 |
| Jose Yanez Etcheberry | 32% | 12% | 150 |
| Justin Amedeo Forlano | 31% | 10% | 69 |
| Katie Marsden | 32% | 14% | 37 |
| Konstantinos Kontogeorgakis Varvarezos | 54% | 5% | 40 |
| Levon Nurbekyan | 36% | 0% | 22 |
| Linfeng Li | 48% | 0% | 120 |
| Monica Visan | 43% | 11% | 37 |
| Nicholas Hu | 5% | 79% | 21 |
| Peter Xu | 29% | 9% | 220 |
| Rana Badreddine | 48% | 7% | 96 |
| Raphael Alexis Rouquier | 25% | 10% | 20 |
| Rishi Saurabh Sonthalia | 45% | 6% | 31 |
| Saikatul Haque | 29% | 3% | 37 |
| Sebastian Munoz | 36% | 19% | 36 |
| Tyler James Arant | 51% | 2% | 108 |
| William Joseph Conley | 42% | 8% | 38 |
| Ziwen Zhao | 42% | 6% | 138 |
Do I need the book?
Not enough votes yet.
Is this class cooked?
Not enough ratings yet.
Class Insights (0)
Sign up free with your .edu email
Unlock class insightsTextbook & materials insights
Sign up free with your .edu email
Unlock textbook & materials insightsCooked or Not? schedule check
Sign up free with your .edu email
Unlock cooked or not? schedule checkFind classmates in MATH 131A
Be the first to start a MATH 131A study group at University of California, Los Angeles.
Start a study groupRelated MATH classes
Grade data: UC public records, compiled by UCLA students via uclagrades.com. Recorded terms: 21F, 22W, 22S, 221, 22F, 23W, 23S, 23F, 24W, 24S, 241, 24F, 25W, 25S, 25F. Totals are grade records, not unique students.
Past grades don't guarantee future results.
ClassSwap is not affiliated with University of California, Los Angeles.